A45 road - - A45
EXITS ref name exit_to
Poets Corner
Poets Corner
Heybarnes Circus
Swan Island
Swan Island
Clock Interchange
Clock Interchange
Bickenhill Interchange
Bickenhill Interchange
Stonebridge Island
Stonebridge Island
Stivichall Interchange
Stivichall Interchange
Tollbar End
Blue Boar
Queen Eleanor Roundabout
Queen Eleanor Roundabout
Brackmills Interchange
Barnes Meadow Interchange
Barnes Meadow Interchange
Lumbertubs Way Interchange
Great Billing Interchange
12
12
15
17
17
18
18
EXITS | |||
---|---|---|---|
ref | name | exit_to | |
Poets Corner | |||
Poets Corner | |||
Heybarnes Circus | |||
Swan Island | |||
Swan Island | |||
Clock Interchange | |||
Clock Interchange | |||
Bickenhill Interchange | |||
Bickenhill Interchange | |||
Stonebridge Island | |||
Stonebridge Island | |||
Stivichall Interchange | |||
Stivichall Interchange | |||
Tollbar End | |||
Blue Boar | |||
Queen Eleanor Roundabout | |||
Queen Eleanor Roundabout | |||
Brackmills Interchange | |||
Barnes Meadow Interchange | |||
Barnes Meadow Interchange | |||
Lumbertubs Way Interchange | |||
Great Billing Interchange | |||
12 | |||
12 | |||
15 | |||
17 | |||
17 | |||
18 | |||
18 |