E 15 - e-road - E 15
EXITS ref name exit_to
74 Scotswood Road
75 East Denton Interchange
75 East Denton Interchange
76 Westerhope Interchange
76 Westerhope Interchange
77 Kenton Bar Interchange
77 Kenton Bar Interchange
78 Fawdon Interchange
78 Fawdon Interchange
79 Gosforth Park Interchange
79 Gosforth Park Interchange
80 Seaton Burn Interchange
80 Seaton Burn Interchange
Shotton Interchange
Stannington Interchange
Stannington Interchange
St Leonard's Junction
St Leonard's Junction
12 Broxden Roundabout
12 Broxden Roundabout
10 Craigend Interchange
10 Craigend Interchange
9 Muirmont
9 Muirmont
7 Hilton
6 Kinross Junction
6 Kinross Junction
4 Cocklaw Junction
3 Halbeath
3 Halbeath
1C Admiralty
2 Masterton
1C Admiralty
1B Ferrytoll
1B Ferrytoll
2 Claylands
2 Claylands
1 Newbridge
1 Newbridge
1A Kirkliston
1A Kirkliston
1A Queensferry Junction
1 Scotstoun
Gogar Roundabout
Hermiston Gait
Baberton Junction
Dreghorn Junction
Old Craighall Junction
Bankton Junction
Thistly Cross Roundabout
Thistly Cross Roundabout
North Kessock Junction
North Kessock Junction
Raigmore Interchange
Raigmore Interchange
EXITS | |||
---|---|---|---|
ref | name | exit_to | |
74 | Scotswood Road | ||
75 | East Denton Interchange | ||
75 | East Denton Interchange | ||
76 | Westerhope Interchange | ||
76 | Westerhope Interchange | ||
77 | Kenton Bar Interchange | ||
77 | Kenton Bar Interchange | ||
78 | Fawdon Interchange | ||
78 | Fawdon Interchange | ||
79 | Gosforth Park Interchange | ||
79 | Gosforth Park Interchange | ||
80 | Seaton Burn Interchange | ||
80 | Seaton Burn Interchange | ||
Shotton Interchange | |||
Stannington Interchange | |||
Stannington Interchange | |||
St Leonard's Junction | |||
St Leonard's Junction | |||
12 | Broxden Roundabout | ||
12 | Broxden Roundabout | ||
10 | Craigend Interchange | ||
10 | Craigend Interchange | ||
9 | Muirmont | ||
9 | Muirmont | ||
7 | Hilton | ||
6 | Kinross Junction | ||
6 | Kinross Junction | ||
4 | Cocklaw Junction | ||
3 | Halbeath | ||
3 | Halbeath | ||
1C | Admiralty | ||
2 | Masterton | ||
1C | Admiralty | ||
1B | Ferrytoll | ||
1B | Ferrytoll | ||
2 | Claylands | ||
2 | Claylands | ||
1 | Newbridge | ||
1 | Newbridge | ||
1A | Kirkliston | ||
1A | Kirkliston | ||
1A | Queensferry Junction | ||
1 | Scotstoun | ||
Gogar Roundabout | |||
Hermiston Gait | |||
Baberton Junction | |||
Dreghorn Junction | |||
Old Craighall Junction | |||
Bankton Junction | |||
Thistly Cross Roundabout | |||
Thistly Cross Roundabout | |||
North Kessock Junction | |||
North Kessock Junction | |||
Raigmore Interchange | |||
Raigmore Interchange |