E 15 - e-road -
EXITS ref name exit_to
74 Scotswood Road
75 East Denton Interchange
75 East Denton Interchange
76 Westerhope Interchange
76 Westerhope Interchange
77 Kenton Bar Interchange
77 Kenton Bar Interchange
78 Fawdon Interchange
78 Fawdon Interchange
79 Gosforth Park Interchange
79 Gosforth Park Interchange
80 Seaton Burn Interchange
80 Seaton Burn Interchange
Shotton Interchange
Stannington Interchange
Stannington Interchange
St Leonard's Junction
St Leonard's Junction
Oak Tree Junction
Bankton Junction
Old Craighall Junction
Lasswade Junction
Dreghorn Junction
Baberton Junction
Hermiston Gait
Gogar Roundabout
1 Scotstoun
2 Claylands
Claylands
1 Newbridge
1 Newbridge
1A Kirkliston
Kirkliston
1A Queensferry Junction
1B Ferrytoll
1B Ferrytoll
1C Admiralty
2 Masterton
1C Admiralty
2 Masterton
3 Halbeath
3 Halbeath
4 Cocklaw Junction
6 Kinross Junction
6 Kinross Junction
7 Hilton
9 Muirmont
9 Muirmont
10 Craigend Interchange
10 Craigend Interchange
12 Broxden Roundabout
Raigmore
Raigmore Interchange
North Kessock Junction
North Kessock Junction
EXITS | |||
---|---|---|---|
ref | name | exit_to | |
74 | Scotswood Road | ||
75 | East Denton Interchange | ||
75 | East Denton Interchange | ||
76 | Westerhope Interchange | ||
76 | Westerhope Interchange | ||
77 | Kenton Bar Interchange | ||
77 | Kenton Bar Interchange | ||
78 | Fawdon Interchange | ||
78 | Fawdon Interchange | ||
79 | Gosforth Park Interchange | ||
79 | Gosforth Park Interchange | ||
80 | Seaton Burn Interchange | ||
80 | Seaton Burn Interchange | ||
Shotton Interchange | |||
Stannington Interchange | |||
Stannington Interchange | |||
St Leonard's Junction | |||
St Leonard's Junction | |||
Oak Tree Junction | |||
Bankton Junction | |||
Old Craighall Junction | |||
Lasswade Junction | |||
Dreghorn Junction | |||
Baberton Junction | |||
Hermiston Gait | |||
Gogar Roundabout | |||
1 | Scotstoun | ||
2 | Claylands | ||
Claylands | |||
1 | Newbridge | ||
1 | Newbridge | ||
1A | Kirkliston | ||
Kirkliston | |||
1A | Queensferry Junction | ||
1B | Ferrytoll | ||
1B | Ferrytoll | ||
1C | Admiralty | ||
2 | Masterton | ||
1C | Admiralty | ||
2 | Masterton | ||
3 | Halbeath | ||
3 | Halbeath | ||
4 | Cocklaw Junction | ||
6 | Kinross Junction | ||
6 | Kinross Junction | ||
7 | Hilton | ||
9 | Muirmont | ||
9 | Muirmont | ||
10 | Craigend Interchange | ||
10 | Craigend Interchange | ||
12 | Broxden Roundabout | ||
Raigmore | |||
Raigmore Interchange | |||
North Kessock Junction | |||
North Kessock Junction |