E 20 England - e-road - E 20
EXITS ref name exit_to
4 The Rocket
8 Burtonwood
9 Winwick
9 Winwick
10 Croft Interchange
10 Croft Interchange
12 M60 North & West
12 Eccles Interchange
15 Worsley Braided Interchange
14
15 Worsley Braided Interchange
16
17 Whitefield Interchange
18 Simister Interchange
18 Simister Interchange
20
24
25
28
29 Lofthouse
29 Lofthouse
29 Lofthouse
30
30
32 Castleford
32 Castleford
32A Holmfield Interchange
33 Ferrybridge Interchange
34
34
35 Langham Interchange
36 Goole Interchange
37
37
38 North Cave Interchange
38 North Cave Interchange
South Cave Interchange
Welton Road Interchange
Melton Interchange
Ferriby Interchange
Ferriby Interchange
Brighton Street Interchange
Hessle Street Interchange
Hessle Road Interchange
EXITS | |||
---|---|---|---|
ref | name | exit_to | |
4 | The Rocket | ||
8 | Burtonwood | ||
9 | Winwick | ||
9 | Winwick | ||
10 | Croft Interchange | ||
10 | Croft Interchange | ||
12 | M60 North & West | ||
12 | Eccles Interchange | ||
15 | Worsley Braided Interchange | ||
14 | |||
15 | Worsley Braided Interchange | ||
16 | |||
17 | Whitefield Interchange | ||
18 | Simister Interchange | ||
18 | Simister Interchange | ||
20 | |||
24 | |||
25 | |||
28 | |||
29 | Lofthouse | ||
29 | Lofthouse | ||
29 | Lofthouse | ||
30 | |||
30 | |||
32 | Castleford | ||
32 | Castleford | ||
32A | Holmfield Interchange | ||
33 | Ferrybridge Interchange | ||
34 | |||
34 | |||
35 | Langham Interchange | ||
36 | Goole Interchange | ||
37 | |||
37 | |||
38 | North Cave Interchange | ||
38 | North Cave Interchange | ||
South Cave Interchange | |||
Welton Road Interchange | |||
Melton Interchange | |||
Ferriby Interchange | |||
Ferriby Interchange | |||
Brighton Street Interchange | |||
Hessle Street Interchange | |||
Hessle Road Interchange |