European route E 24 - e-road - E 24
EXITS ref name exit_to
55
54
54
53
52
52
51
51
50
50
49
49
47 Ixworth
46
46 Thurston
45 Rookery Crossroads
45 Rookery Crossroads
44 Bury St Edmunds East
44 Bury St Edmunds East
43 Bury St Edmunds Central
43 Bury St Edmunds Central
42 Westley Interchange Bury St Edmunds West
42 Westley Interchange Bury St Edmunds West
40 Higham Interchange
40 Higham Interchange
38 Waterhall Interchange
37 Newmarket;Ely
36 London;Harlow
35 Cambridge;Burwell
33 Cambridge;Ely
33 Cambridge;Ely
32 Cambridge:Histon
31
31 Newmarket, Felixstowe A14; London M11
25
25
24A Swavesey
24 Swavesey
23 Ermine Street
22 Brampton
21 New Ellington
19a Wooley
19
18
15
14
9 Kettering (S),Wellingboro' A509
8 Kettering (W);Northampton A43;(M1 South)
7 Glebe Farm
7 Glebe Farm Stamford, Corby, Kettering A43;Hospital (A&E)
6
6 Rothwell Grange and Farm
5 Rothwell Lodge Farm;Services
3 Mkt Harboro' A6;Desborough;Rothwell
2 Mkt Harboro', Northampton A508
1
1 Welford A5199
Catthorpe
Catthorpe
1 A426 Rugby
2 Walsgrave Triangle A46 Coventry East, M69 (M1) Leicester
3A
EXITS | |||
---|---|---|---|
ref | name | exit_to | |
55 | |||
54 | |||
54 | |||
53 | |||
52 | |||
52 | |||
51 | |||
51 | |||
50 | |||
50 | |||
49 | |||
49 | |||
47 | Ixworth | ||
46 | |||
46 | Thurston | ||
45 | Rookery Crossroads | ||
45 | Rookery Crossroads | ||
44 | Bury St Edmunds East | ||
44 | Bury St Edmunds East | ||
43 | Bury St Edmunds Central | ||
43 | Bury St Edmunds Central | ||
42 | Westley Interchange | Bury St Edmunds West | |
42 | Westley Interchange | Bury St Edmunds West | |
40 | Higham Interchange | ||
40 | Higham Interchange | ||
38 | Waterhall Interchange | ||
37 | Newmarket;Ely | ||
36 | London;Harlow | ||
35 | Cambridge;Burwell | ||
33 | Cambridge;Ely | ||
33 | Cambridge;Ely | ||
32 | Cambridge:Histon | ||
31 | |||
31 | Newmarket, Felixstowe A14; London M11 | ||
25 | |||
25 | |||
24A | Swavesey | ||
24 | Swavesey | ||
23 | Ermine Street | ||
22 | Brampton | ||
21 | New Ellington | ||
19a | Wooley | ||
19 | |||
18 | |||
15 | |||
14 | |||
9 | Kettering (S),Wellingboro' A509 | ||
8 | Kettering (W);Northampton A43;(M1 South) | ||
7 | Glebe Farm | ||
7 | Glebe Farm | Stamford, Corby, Kettering A43;Hospital (A&E) | |
6 | |||
6 | Rothwell Grange and Farm | ||
5 | Rothwell Lodge Farm;Services | ||
3 | Mkt Harboro' A6;Desborough;Rothwell | ||
2 | Mkt Harboro', Northampton A508 | ||
1 | |||
1 | Welford A5199 | ||
Catthorpe | |||
Catthorpe | |||
1 | A426 Rugby | ||
2 | Walsgrave Triangle | A46 Coventry East, M69 (M1) Leicester | |
3A |